- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Condo Fee
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.9K Properties
Map
2,858 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,658 SqFt1/77 77$307,000 $310,000 1.0%
- 1.02 Acres1/14 14$43,750 $60,000 27.1%
- 1 Acres1/13 13$43,750 $60,000 27.1%
- 3 Beds2 Baths1,293 SqFt1/23 23$210,000 $220,000 4.5%
- 1 Acres1/15 15$43,750 $60,000 27.1%
- 1 Acres1/7 7$43,750 $60,000 27.1%
- 1.54 Acres1/16 16$43,750 $65,000 32.7%
- 1 Acres1/12 12$43,750 $60,000 27.1%
- 1.49 Acres1/15 15$43,750 $65,000 32.7%
- 2 Beds2 Baths1,800 SqFt1/72 72$333,500 $339,000 1.6%
- 3 Beds2 Baths1,250 SqFt1/22 22$184,000 $181,000 1.7%
- 3 Beds1 Bath1,312 SqFt1/25 25$75,000 $78,900 4.9%
- 3 Beds2 Baths1,247 SqFt1/26 26$263,000 $269,900 2.6%
- 3 Beds1.5 Baths1.04 Acres Lot1/17 17$186,000 $189,000 1.6%
- 3 Beds2 Baths1,559 SqFt1/16 16$201,000 $210,000 4.3%
- 3 Beds2 Baths2,119 SqFt1/40 40$325,000 $325,000
- 4 Beds4 Baths4,926 SqFt1/73 73$950,000 $959,900 1.0%
- 2 Beds2 Baths1,100 SqFt1/42 42$165,000 $166,000 0.6%
- 7 Beds4 Baths3,522 SqFt1/45 45$278,000 $275,000 1.1%
- 6.93 Acres1/25 25$100,000 $112,500 11.1%
- 4 Beds3 Baths2,053 SqFt1/23 23$62,000 $105,000 41.0%
- 3 Beds2 Baths2,119 SqFt1/40 40$325,000 $325,000
114 Dahlia DR, Griffin, GA 30223
Listed by Keller Williams Realty Atl North
- 0.23 Acres$15,000 $15,000
- 3 Beds1 Bath1,712 SqFt$35,000 $39,900 12.3%