- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Condo Fee
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
4.8K Properties
Map
4,828 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2.5 Baths3,772 SqFt1/58 58$460,000 $469,900 2.1%
- 2 Beds2 Baths1,209 SqFt1/15 15$180,000 $179,900 0.1%
- 3 Beds2 Baths1,350 SqFt1/30 30$255,000 $268,000 4.9%
- 3 Beds1 Bath925 SqFt1/24 24$141,000 $141,000
1116 George CIR, Griffin, GA 30224
Listed by Opendoor Brokerage, LLC
- 1 Acres1/6 6$22,000 $25,000 12.0%
- 5 Beds3.5 Baths2,880 SqFt1/2 2$280,000 $354,900 21.1%
- 5 Beds3 Baths2,890 SqFt1/18 18$445,000 $459,490 3.2%
- 2 Beds1 Bath1,152 SqFt1/32 32$60,000 $89,900 33.3%
- 2 Beds1 Bath1,152 SqFt1/32 32$60,000 $89,900 33.3%
204 Mace ST, Griffin, GA 30223
Listed by RE/MAX Pure
- 4 Beds3 Baths2,371 SqFt1/31 31$230,500 $249,900 7.8%
- 4 Beds2.5 Baths2,323 SqFt1/13 13$349,900 $344,900 1.4%
- 2 Beds1 Bath984 SqFt1/21 21$149,900 $149,900
- 3 Beds2 Baths1,055 SqFt1/17 17$195,000 $195,900 0.5%
- 3 Beds2 Baths2,188 SqFt1/47 47$245,000 $245,000
- 4 Beds3 Baths2,180 SqFt1/20 20$295,000 $299,900 1.6%
- 3 Beds3 Baths3,780 SqFt1/47 47$380,000 $385,000 1.3%
- 3 Beds1 Bath992 SqFt1/18 18$82,000 $85,000 3.5%
- 4 Beds2.5 Baths1,870 SqFt1/5 5$300,000 $310,000 3.2%
- 3 Beds2 Baths7,840 Sqft Lot1/22 22$190,000 $190,000
- 3 Beds2 Baths0.88 Acres Lot1/19 19$80,000 $99,900 19.9%
- 3 Beds1.5 Baths1,282 SqFt1/49 49$162,000 $139,960 15.7%
- 4 Beds2.5 Baths0.39 Acres Lot1/33 33$275,000 $288,000 4.5%
- 4 Beds2.5 Baths2,354 SqFt1/33 33$275,000 $288,000 4.5%
212 LARAMIE RD, Griffin, GA 30224
Listed by Mark Spain Real Estate
- 3 Beds2 Baths1,624 SqFt1/19 19$193,000 $193,000